Availability: | |
---|---|
As a low aluminum low magnesium component system,Our Zn-Al-Mg steel with good surface quality, good corrosion resistance, wide range of uses, can be used in building materials, home appliances and automotive industries.
A major use of ZAM is to replace galvanized plates, it can save the cost of coating mass by 30% to 50% to achieve the same corrosion resistance.
Product | Zinc Magnesium Aluminium Alloy Coating Steel Coil (ZAM) | ||
Standard | JIS G3322:2012 | ASTM A1046-2017 | EN10346-2013 |
Grade | SGMHC | CS Type A,B,C+ZM | DX51D+ZM |
SGMHC340 | FS Types A,B+ZM | DX52D+ZM | |
SGMHC400 | DDS Types A,C+ZM | DX53D+ZM | |
SGMHC440 | EDDS+ZM | S250GD+ZM | |
SGMHC490 | SS 33 [230]+ZM | S280GD+ZM | |
SGMHC540 | SS 37 [255]+ZM | S320GD+ZM | |
SGMCC | SS 40 [275]+ZM | S350GD+ZM | |
SGMCH | SS 50 [340] Class 1+ZM | S390GD+ZM | |
SGMCD1 | SS 50 [340] Class 2+ZM | S450GD+ZM | |
SGMCD2 | SS 50 [340] Class 3+ZM | S550GD+ZM | |
SGMCD3 | SS 50 [340] Class 4+ZM | ||
SGMCD4 | SS 55 [380]+ZM | ||
SGMC340 | SS 60 [410]+ZM | ||
SGMC400 | SS 70 [480]+ZM | ||
SGMC440 | SS 80 [550] Class 1+ZM | ||
SGMC490 | SS 80 [550] Class 2+ZM | ||
SGMC570 | SS 80 [550] Class 3+ZM | ||
Thickness | 0.4-2.0mm | ||
Width | 1000-1600mm | ||
Inner Diameter | 508/610mm | ||
Coating Mass | ZM60,ZM80,ZM100,ZM120,ZM140,ZM180,ZM220,ZM275,ZM350,ZM450 | ||
Coating Finish | ZAM spangle | ||
Surface Quality | As coated surface(A),Improved surface(B),Best quality surface(C) | ||
Surface Treatment | Chromated(C)(Chrome free,Cr3+,Cr6+),oiled(O),phosphated(P),Anti-finger printed(AF) | ||
Coil Weight | 4.0-10.0MT |
PV & Solar-thermal Power Industry
Agricultural Greenhouse
Power Distribution Cabinet
Multistory Parking Area
Roof & Frame Construction
Wall
Automotive Panel
As a low aluminum low magnesium component system,Our Zn-Al-Mg steel with good surface quality, good corrosion resistance, wide range of uses, can be used in building materials, home appliances and automotive industries.
A major use of ZAM is to replace galvanized plates, it can save the cost of coating mass by 30% to 50% to achieve the same corrosion resistance.
Product | Zinc Magnesium Aluminium Alloy Coating Steel Coil (ZAM) | ||
Standard | JIS G3322:2012 | ASTM A1046-2017 | EN10346-2013 |
Grade | SGMHC | CS Type A,B,C+ZM | DX51D+ZM |
SGMHC340 | FS Types A,B+ZM | DX52D+ZM | |
SGMHC400 | DDS Types A,C+ZM | DX53D+ZM | |
SGMHC440 | EDDS+ZM | S250GD+ZM | |
SGMHC490 | SS 33 [230]+ZM | S280GD+ZM | |
SGMHC540 | SS 37 [255]+ZM | S320GD+ZM | |
SGMCC | SS 40 [275]+ZM | S350GD+ZM | |
SGMCH | SS 50 [340] Class 1+ZM | S390GD+ZM | |
SGMCD1 | SS 50 [340] Class 2+ZM | S450GD+ZM | |
SGMCD2 | SS 50 [340] Class 3+ZM | S550GD+ZM | |
SGMCD3 | SS 50 [340] Class 4+ZM | ||
SGMCD4 | SS 55 [380]+ZM | ||
SGMC340 | SS 60 [410]+ZM | ||
SGMC400 | SS 70 [480]+ZM | ||
SGMC440 | SS 80 [550] Class 1+ZM | ||
SGMC490 | SS 80 [550] Class 2+ZM | ||
SGMC570 | SS 80 [550] Class 3+ZM | ||
Thickness | 0.4-2.0mm | ||
Width | 1000-1600mm | ||
Inner Diameter | 508/610mm | ||
Coating Mass | ZM60,ZM80,ZM100,ZM120,ZM140,ZM180,ZM220,ZM275,ZM350,ZM450 | ||
Coating Finish | ZAM spangle | ||
Surface Quality | As coated surface(A),Improved surface(B),Best quality surface(C) | ||
Surface Treatment | Chromated(C)(Chrome free,Cr3+,Cr6+),oiled(O),phosphated(P),Anti-finger printed(AF) | ||
Coil Weight | 4.0-10.0MT |
PV & Solar-thermal Power Industry
Agricultural Greenhouse
Power Distribution Cabinet
Multistory Parking Area
Roof & Frame Construction
Wall
Automotive Panel