Availability: | |
---|---|
Prepainted steel sheet is coated with organic layer, which provides higher anti-corrosion property and a longer lifespan than that of galvanized steel sheets.
Product | Pre-painted Galvanized Steel Coil(PPGI) | Pre-painted Galvalume(Alu-zinc) Steel Coil(PPGL) |
Standard | JIS G3312-2012 / ASTM A755/A755M-2016 / EN 10169-2010-A1-2012 | JIS-G-3322-2008 / ASTM A792/A792M-2010 (2015) / EN 10169-2010-A1-2012 |
Grade | JIS G3312-CGCC,CGCH,CGCD, CGC340-570(G550) | JIS-G-3322-CGLCC,CGLCD,CGCDD, CGLC400-570(G550) |
ASTM A755M CS-B, SS230-SS550 | ASTM A792M CS-B, SS230-SS550 | |
EN10169 DX51D,DX52D, S220GD-S550GD | EN10169 DX51D+AZ,DX52D+AZ, S220GD+AZ-S550GD+AZ | |
Thickness | 0.2-1.2mm | |
Width | 600-1350mm | |
Inner Diameter | 508/610mm | |
Coating Mass | Z60-Z275 | AZ40-AZ150 |
Paint Types | Polyester (HDP/PE) | |
Silicon Modified Polyester (SMP) | ||
Polyvinylidene Fluoride(PVDF) | ||
High-Durability Polyester (HDP) | ||
Coating Thickness | Top Coating: 5+8μm - 5+20μm | |
Back Coating: 5-24μm (usual 5-7μm) | ||
Coil Weight | 2.5MT-12MT (usual 3MT-6MT) |
The prepainted steel sheets can also be classified by surface textures
regular prepainted sheets, embossed sheets and printed sheets.
Color match & Package
Lab test report
Prepainted steel sheet is coated with organic layer, which provides higher anti-corrosion property and a longer lifespan than that of galvanized steel sheets.
Product | Pre-painted Galvanized Steel Coil(PPGI) | Pre-painted Galvalume(Alu-zinc) Steel Coil(PPGL) |
Standard | JIS G3312-2012 / ASTM A755/A755M-2016 / EN 10169-2010-A1-2012 | JIS-G-3322-2008 / ASTM A792/A792M-2010 (2015) / EN 10169-2010-A1-2012 |
Grade | JIS G3312-CGCC,CGCH,CGCD, CGC340-570(G550) | JIS-G-3322-CGLCC,CGLCD,CGCDD, CGLC400-570(G550) |
ASTM A755M CS-B, SS230-SS550 | ASTM A792M CS-B, SS230-SS550 | |
EN10169 DX51D,DX52D, S220GD-S550GD | EN10169 DX51D+AZ,DX52D+AZ, S220GD+AZ-S550GD+AZ | |
Thickness | 0.2-1.2mm | |
Width | 600-1350mm | |
Inner Diameter | 508/610mm | |
Coating Mass | Z60-Z275 | AZ40-AZ150 |
Paint Types | Polyester (HDP/PE) | |
Silicon Modified Polyester (SMP) | ||
Polyvinylidene Fluoride(PVDF) | ||
High-Durability Polyester (HDP) | ||
Coating Thickness | Top Coating: 5+8μm - 5+20μm | |
Back Coating: 5-24μm (usual 5-7μm) | ||
Coil Weight | 2.5MT-12MT (usual 3MT-6MT) |
The prepainted steel sheets can also be classified by surface textures
regular prepainted sheets, embossed sheets and printed sheets.
Color match & Package
Lab test report