Product | C purlin / Z purlin |
Size | 41mm*41mm-400mm*400mm |
Wall thickness | 0.9-4.0mm |
Length | 0.5m-12m |
Standards | ASTMA53/ASTM A573/ASTM A283 /BS1387-1985 |
GB/T3091-2001,GB/T13793-92,ISO630/E235B | |
JIS G3101/JIS G3131/JIS G3106 | |
Materials | Q195,Q215,Q235B,Q345B,S235JR/S235/S355JR/S355SS440/SM400A/SM400B |
Coating Mass | Z80-Z450 |
Profile | C80-C400 / Z100-Z400 |
End Finish | Plain/ veiled ends with plastic caps. |
Packing | Bundle, or with all kinds of colors PVC |
Capacity | 1000tons/month |
MOQ | 10tons/size |
Delivery Time | 20-30days |
Drawing
Inspection
Package & Loading
Product | C purlin / Z purlin |
Size | 41mm*41mm-400mm*400mm |
Wall thickness | 0.9-4.0mm |
Length | 0.5m-12m |
Standards | ASTMA53/ASTM A573/ASTM A283 /BS1387-1985 |
GB/T3091-2001,GB/T13793-92,ISO630/E235B | |
JIS G3101/JIS G3131/JIS G3106 | |
Materials | Q195,Q215,Q235B,Q345B,S235JR/S235/S355JR/S355SS440/SM400A/SM400B |
Coating Mass | Z80-Z450 |
Profile | C80-C400 / Z100-Z400 |
End Finish | Plain/ veiled ends with plastic caps. |
Packing | Bundle, or with all kinds of colors PVC |
Capacity | 1000tons/month |
MOQ | 10tons/size |
Delivery Time | 20-30days |
Drawing
Inspection
Package & Loading