STEEL STOCK
(TO APRIL 29,2020)
—
Item | Size | Grade | Quantity(MT) |
PPGI coil | 0.586*914*C | G550+AZ150 | 27.405 |
GL coil | 0.33*1160*C | DX51D+AZ80 | 3.05 |
0.35*1219*C | G300+AZ50 | 6.21 | |
0.55*1000*C | CQ+AZ50 | 1.52 | |
0.8*(183*6)*C | S550GD+AZ150 | 7.87 | |
0.8*1080*C | S550GD+AZ150 | 33.055 | |
0.8*1085*C | G550+AZ150 | 25.47 | |
0.8*1100*C | G550+AZ150 | 82.95 | |
S550GD+AZ150 | 95.515 | ||
0.8*1220*C | G550+AZ150 | 38.86 | |
S550GD+AZ150 | 47.48 | ||
0.8*1250*C | G550+AZ150 | 122.98 | |
S550GD+AZ150 | 50.62 | ||
1.0*(178*6+32*1)*C | S550GD+AZ150 | 19.198 | |
1.0*(180*3)*C | G550+AZ150 | 8.106 | |
1.0*(183*6)*C | S550GD+AZ150 | 28.804 | |
1.0*1080*C | S550GD+AZ150 | 164.44 | |
1.0*1085*C | G550+AZ150 | 58.1 | |
1.0*1100*C | G550+AZ150 | 258.68 | |
S550GD+AZ150 | 232.33 | ||
1.0*1250*C | G550+AZ150 | 58.97 | |
S550GD+AZ150 | 7.76 | ||
1.0*170*C | G550+AZ150 | 4.825 | |
1.0*178*C | S550GD+AZ150 | 2.643 | |
▪▪▪ | ▪▪▪ | ▪▪▪ | ▪▪▪ |
Total: | 19083.215 |
2020-06-10
A team of senior leaders from SHOUGANG GROUP visits us in the afternoon of June 10th. Our GM Mr.Liu, VP Mr.Xiao, DM Mr.Gao welcome and have a meeting together for the deep cooperation with SHOUGANG GROUP. Mr.Gao introduces the history of "YIBAI" and the current development of ZAM in the market. Also the prospect in this field. Read More
2020-03-31
March 20 is the third anniversary of our purchasing manager Mr.Sun working in the company. Ladies carefully prepared a cake for him.On March 27 our new recruits enjoy their first reward of marketing development Read More
2020-03-02
Yibai main office in shanghai resumed work on March 2nd. Our driver picked up memebers one by one. Scanned body temperature at the entrance. Administration Dept prepared essential necessities like masks, disinfectant and guaranteed one medical mask per day for each staff. Read More